Highlights | |
High performance Novatek processor 2.7" TFT screen 1.3mega pixels CMOS sensor with 140 degree wide-angle lens Supports video recording, camera, motion detection, loop recording, charging while recording, infrared night vision, video playback, HDMI video output, TV out and G-sensor Adjustable volume Easy to operate |
|
General Specs | |
Brand & Model | GS9000L?? |
Processor | Novatek |
Image Sensor | 1.3mega pixels CMOS sensor |
Lens | 140 degree wide-angle single lens |
Video Format | AVI, MPEG |
Video Resolution | 800x480, 1280x720, 640x480 |
Image Format | JPG |
Image Resolution | 2592x1944 |
Frame | 30fps |
System Requirement | Windows XP/7 |
OSD Language | English, French, German, Spanish, Russian, Italian, Korean, Japanese, Simplified Chinese, Traditional Chinese |
Screen | |
Touch Screen | N/A |
Size of Display | 2.7" |
Type of Display | TFT |
Screen Resolution | 960x240 |
Memory | |
Built-in Memory? | N/A |
Card Slot | TF card |
Maximum Card Memory | Up to 32GB (not included) |
Additional Features | |
G-Sensor | Yes |
Audio Recorder | N/A |
Video Recorder | Yes |
GPS System | N/A |
HDMI Output | Yes |
TV Out | Yes |
TV System | PAL, NTSC |
PC Camera Function | Yes |
Motion Detection | Yes |
Loop Recording | Yes |
Smart Standby | N/A |
Infrared Night Vision | Yes |
Video Playback | Yes |
Port | 1 x USB port, 1 x TF card slot, 1 x TV Out, 1 x HDMI |
Buttons | MENU, Up, Down, Left, Right, POWER, MODE, REC |
Battery & Power | |
Battery Type? | Built-in 300mAh lithium battery |
Charging Time | 0.5 hour |
Working Time | Standby time: 0.5 day, video recording: 1-2 hours |
Voltage | DC 12-24V |
Product Details (without package and accessories) | |
Dimensions | 11 x 5.2 x 3.8 cm |
Weight | 82 g |
Color | No |